loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 40.80 7.28 3.10
Equity-HDFC Bank Oct 31, 2024 39.24 7.01 33.28
Equity-ICICI Bank Oct 31, 2024 29.62 5.29 12.40
Equity-Infosys Oct 31, 2024 26.01 4.64 -6.31
Equity-Bharti Airtel Oct 31, 2024 20.16 3.60 9.18
Equity-NTPC Oct 31, 2024 16.53 2.95 0.00
Equity-Reliance Industr Oct 31, 2024 15.63 2.79 -21.81
Equity-HCL Technologies Oct 31, 2024 15.14 2.70 110.66
Equity-Larsen & Toubro Oct 31, 2024 13.75 2.45 9.36
Equity-Info Edg.(India) Oct 31, 2024 12.65 2.26 -16.94
Equity-Lupin Oct 31, 2024 12.47 2.23 -0.19
Equity-Shriram Finance Oct 31, 2024 12.18 2.17 -20.82
Equity-V-Mart Retail Oct 31, 2024 12.00 2.14 -14.96
Equity-Mankind Pharma Oct 31, 2024 11.67 2.08 5.82
Equity-Bajaj Finance Oct 31, 2024 11.51 2.05 -10.56
Equity-Sun Pharma.Inds. Oct 31, 2024 11.09 1.98 -4.04
Equity-Trent Oct 31, 2024 10.34 1.85 70.57
Equity-Muthoot Finance Oct 31, 2024 9.56 1.71 -17.20
Equity-Havells India Oct 31, 2024 9.26 1.65 -7.09
Equity-Aurobindo Pharma Oct 31, 2024 8.94 1.60 13.31
Equity-Zomato Ltd Oct 31, 2024 8.22 1.47 -23.47
Equity-Home First Finan Oct 31, 2024 8.14 1.45 -19.28
Equity-Cummins India Oct 31, 2024 8.05 1.44 41.03
Equity-Cholaman.Inv.&Fn Oct 31, 2024 8.02 1.43 -30.74
Equity-Mphasis Oct 31, 2024 7.80 1.39 0.00
Equity-Samvardh. Mothe. Oct 31, 2024 7.61 1.36 27.65
Equity-Hero Motocorp Oct 31, 2024 7.58 1.35 -12.65
Equity-Axis Bank Oct 31, 2024 7.28 1.30 25.64
Equity-Nippon Life Ind. Oct 31, 2024 7.29 1.30 0.00
Equity-Greenply Industr Oct 31, 2024 7.16 1.28 -15.03
Equity-TVS Motor Co. Oct 31, 2024 6.81 1.22 -44.25
Equity-Hind.Aeronautics Oct 31, 2024 6.79 1.21 -3.93
Equity-Supreme Inds. Oct 31, 2024 6.44 1.15 -19.30
Equity-Godrej Propert. Oct 31, 2024 6.30 1.12 49.80
Equity-St Bk of India Oct 31, 2024 5.86 1.05 0.00
Equity-GE Vernova T&D Oct 31, 2024 5.74 1.02 6.24
Equity-K E C Intl. Oct 31, 2024 5.71 1.02 -5.17
Equity-LTIMindtree Oct 31, 2024 5.71 1.02 -8.54
Equity-Uno Minda Oct 31, 2024 5.60 1.00 0.00
Equity-Dixon Technolog. Oct 31, 2024 5.62 1.00 0.00
Equity-Glenmark Life Oct 31, 2024 5.27 0.94 -0.02
Equity-ITD Cem Oct 31, 2024 5.15 0.92 -2.70
Equity-Campus Activewe. Oct 31, 2024 5.02 0.90 -13.21
Equity-H P C L Oct 31, 2024 4.99 0.89 0.00
Equity-Jubilant Food. Oct 31, 2024 4.90 0.87 -15.53
Equity-Bharti Hexacom Oct 31, 2024 4.69 0.84 -56.05
Equity-Crompton Gr. Con Oct 31, 2024 4.69 0.84 -6.07
Equity-Interglobe Aviat Oct 31, 2024 4.66 0.83 -15.35
Equity-Max Healthcare Oct 31, 2024 4.63 0.83 0.00
Equity-Kirloskar Oil Oct 31, 2024 4.59 0.82 -6.70
Equity-Hindalco Inds. Oct 31, 2024 4.49 0.80 -46.56
Equity-Escorts Kubota Oct 31, 2024 4.12 0.74 -12.27
Equity-Kalyan Jewellers Oct 31, 2024 4.13 0.74 -44.21
Equity-JSW Energy Oct 31, 2024 4.05 0.72 0.00
Equity-Tech Mahindra Oct 31, 2024 4.02 0.72 0.00
Equity-Cipla Oct 31, 2024 3.09 0.55 0.00
Equity-KFin Technolog. Oct 31, 2024 2.90 0.52 -2.07
Equity-Bharat Electron Oct 31, 2024 2.85 0.51 -0.07
Equity-Jindal Steel Oct 31, 2024 2.81 0.50 -47.05
Equity-Solar Industries Oct 31, 2024 2.56 0.46 -11.27
Equity-O N G C Oct 31, 2024 2.53 0.45 -10.57
Equity-JSW Infrast Oct 31, 2024 2.20 0.39 -8.75
Equity-Natl. Aluminium Oct 31, 2024 2.05 0.37 -37.63
T Bills-TBILL-364D Oct 31, 2024 0.36 0.06 0.51
Net CA & Others-Net CA & Others Oct 31, 2024 -6.90 -1.22 0.00